Switzerland - Automotive - History
03.03.2016
72% of the Swiss population listens to the radio in the car and Switzerland has the highest DAB+ outdoor coverage of any country. 99% of its population is covered and it has a clear migration strategy for the move from FM to DAB+.
According to leading automakers 65% of all new Swiss vehicles come with DAB+ digital radio as standard.
A list of the vehicle manufacturers offering DAB+ as standard in Switzerland is available.
05.08.2015
70% of the Swiss population listens to the radio in the car and Switzerland has the highest DAB outdoor coverage of any country. 99% of its population is covered and it has a clear migration strategy for the move from FM to DAB and from DAB to DAB+.
According to leading automakers 60% of all new Swiss vehicles come with DAB+ digital radio as standard.
The following vehicle brands offer in Switzerland cars with DAB+:
| Brand | Standard | Extra Charge | Extra Charge |
|---|---|---|---|
| Number Models | CHF (approx) | Number Models | |
| Audi | 38 | 400-600 | 8 |
| BMW | all | ||
| Citroën | Special Editions | 200-300 | 7 |
| Fiat | 1 | ||
| Ford | all (from October 2015) | ||
| Hyundai | 2200 (with navigation) | all | |
| Jaguar / Land Rover | 400-600 | all | |
| Lexus | 9 | all | |
| Mercedes | with navigation incl. | all | |
| Mini | 100-200 | all | |
| Opel | 7 | 200-300 | 10 |
| Peugeot | 300 | all | |
| Renault | 5 | 100 | 7 |
| Seat | all | ||
| Skoda | 95% end October 2015 | ||
| Toyota | all | ||
| Volvo | 200-300 | all | |
| VW | 4 | 200-300 | all |
Status: June 2015
Source: MCDT, survey of best-selling car brands
01.07.2015
70% of the Swiss population listens to the radio in the car and Switzerland has the highest DAB outdoor coverage of any country. 99% of its population is covered and it has a clear migration strategy for the move from FM to DAB and from DAB to DAB+.
According to leading automakers 60% of all new Swiss vehicles come with DAB+ digital radio as standard.
The following vehicle brands offer in Switzerland cars with DAB+:
| Brand | Standard | Extra Charge | Extra Charge |
|---|---|---|---|
| Number Models | CHF (approx) | Number Models | |
| Audi | 38 | 400-600 | 8 |
| BMW | all | ||
| Citroën | Special Editions | 200-300 | 7 |
| Fiat | 1 | ||
| Ford | all (from October 2015) | ||
| Hyundai | 2200 (with navigation) | all | |
| Jaguar / Land Rover | 400-600 | all | |
| Lexus | 9 | all | |
| Mercedes | with navigation incl. | all | |
| Mini | 100-200 | all | |
| Opel | 7 | 200-300 | 10 |
| Peugeot | 300 | all | |
| Renault | 5 | 100 | 7 |
| Seat | all | ||
| Skoda | with navigation incl. | 7 | |
| Toyota | all | ||
| Volvo | 200-300 | all | |
| VW | 4 | 200-300 | all |
Status: June 2015
Source: MCDT, survey of best-selling car brands
