Spain - Automotive - History
16.02.2022
In Spain, 91% of new cars sold in 2021 have DAB+ as standard (Source: JATO Dynamics 2022).
10.07.2015
Some manufacturers (mainly premium) offer DAB/DAB+ receivers as an OEM extra.
| Manufacturer | Model | Type | Price (euros) |
| Mercedes-Benz | E Class | DAB/DAB+/DMB receiver | 505.78 |
| BMW | 5 Series | DAB receiver | 451.32 |
| Mini | All | DAB receiver | N/A |
| Audi | A6 | DAB receiver | 475 |
| Porsche | 911 | DAB receiver | 543 |
| Wolkswagen | Passat | DAB/DAB+ receiver | 220 |
| Seat | León | DAB receiver | 200 |
04.06.2014
Some manufacturers (mainly premium) offer DAB/DAB+ receivers as an OEM extra.
| Manufacturer | Model | Type | Price (euros) |
| Mercedes-Benz | E Class | DAB/DAB+/DMB receiver | 525.64 |
| BMW | 5 Series | DAB receiver | 451.32 |
| Mini | All | DAB receiver | 195 |
| Audi | A6 | DAB receiver | 475 |
| Porsche | 911 | DAB receiver | 543 |
| Wolkswagen | Passat | DAB/DAB+ receiver | 220 |
| Seat | León | DAB receiver | 200 |
